+86-13662287276
27-Inch Curved LCD Touch Monitor - FHD Display, 10-Touch PCAP, Metal Frame - China Suppliers & Factory Quality
Product Parameter ISEE display
| Display Specifications | ||
|---|---|---|
| LCD Size/Type | 27” a-Si TFT-LCD | - |
| Aspect Ratio | 16:9 | - |
| Active Area | 596.86mm (H) x 338.31mm (V) | - |
| Panel Resolution | 1920 x 1080 (FHD) @ 60Hz | Native |
| Display Color | 16.7 Million | 6-bits + Hi-FRC |
| Contrast Ratio | 3000:1 | Typical |
| Brightness | 300 cd/m² | Typical |
| Response Time | 7/5 (Tr/Td) | Typical |
| Viewing Angle | 89/89/89/89 | Typical |
| Video Signal | VGA, HDMI, USB TOUCH, AC IN | - |
| Physical Specifications | ||
|---|---|---|
| Dimensions | 664.8mm (W) x 403.1mm (H) | Bezel: 43.935mm |
| Weight | Net: 10 kgs / Shipping: 12 kgs | - |
| Box Dimensions | 730mm x 180mm x 470mm | L x W x H |
| Electrical Specifications | ||
|---|---|---|
| Power Supply | DC 12V 4A / 100-240 VAC | Adapter Included |
| Power Consumption | Operating: 38W / Sleep: 3W / Off: 1W | Typical |
| LED Light Bar Power | With LED: 115W / Without LED: 90-95W | Optional |
| Touch Screen Specifications | ||
|---|---|---|
| Technology | Project Capacitive 10-Point Touch | - |
| Output Jack | USB (HID), 3M USB/DB9 (Optional) | - |
| Glass | 3mm Tempered Glass | - |
| OS Support | Windows, Linux, Android (HID Plug & Play) | - |
Components ISEE display
Standard Accessories Included:
• USB Cable 180cm * 1 Pcs
• VGA Cable 180cm * 1 Pcs
• USB Cable 180cm * 1 Pcs
• VGA Cable 180cm * 1 Pcs
Applications ISEE display
Games and Entertainment
Retail and Catering
Interactive Digital Signage
Education and Healthcare
Frequently Asked Questions
What is the screen resolution and size?
The display is a 27-inch a-Si TFT-LCD with a Full HD resolution of 1920 x 1080 and a 16:9 aspect ratio.
Does the monitor support multi-touch?
Yes, it features Project Capacitive Touch technology supporting up to 10 simultaneous touch points.
Which operating systems are compatible?
It supports Plug and Play for all versions of Windows and Linux (HID). Android is also available as an option.
What is the power consumption?
Typical operating power is 38W. If the optional LED light bar is used, total consumption is approximately 115W.
What input signals are supported?
The monitor supports VGA and HDMI video inputs, along with USB for touch functionality.
Is the screen durable for public use?
Yes, the display is protected by 3mm tempered glass, making it suitable for high-traffic environments like retail and gaming.







