+86-13662287276
27-Inch Curved LCD Touch Monitor - FHD, Metal Frame | China Factory Suppliers for Gaming & Signage
Product Parameter
ISEE display| Display Specifications | ||
|---|---|---|
| LCD Size/Type | 27” a-Si TFT-LCD | - |
| Aspect Ratio | 16:9 | - |
| Active Area | 596.86mm (H) x 338.31mm (V) | - |
| Resolution | 1920 x 1080 (FHD) @ 60Hz | Native |
| Display Color | 16.7 Million | 6-bits + Hi-FRC |
| Contrast Ratio | 3000:1 | Typical |
| Brightness | 300 cd/m² | Typical |
| Response Time | 7/5 (Typ.)(Tr/Td) | Typical |
| Viewing Angle | 89/89/89/89 | Typical |
| Signal Input | VGA, HDMI, USB TOUCH, AC IN | - |
| Physical & Electrical Specifications | ||
| Dimensions | 664.8mm (W) x 403.1mm (H) | Bezel: 43.935mm |
| Weight | Net: 10 kgs / Shipping: 12 kgs | - |
| Power Supply | DC 12V 4A / 100-240 VAC | Adapter Included |
| Power Consumption | Operating: 38W (LED Light: 115W) | Sleep: 3W / Off: 1W |
| Touch & Environmental | ||
| Touch Technology | Projected Capacitive (10 Points) | 3mm Tempered Glass |
| OS Supported | Windows (HID), Linux (HID), Android | Plug and Play |
| Temperature | Op: -10°C ~ +50°C | Storage: -20°C ~ +70°C |
| MTBF | 30,000 Hrs at 25°C | - |
Components
ISEE display
USB Cable 180cm * 1 Pcs
VGA Cable 180cm * 1 Pcs
Applications
ISEE display
Games and Entertainment
Retail and Catering
Advertising/Digital Signage
Education/Healthcare
Frequently Asked Questions
What is the screen resolution and touch technology?
The monitor features a 1920x1080 Full HD resolution with 10-point Projected Capacitive Touch technology and 3mm tempered glass for durability.
Which operating systems are compatible with this monitor?
It supports Plug and Play for Windows and Linux (HID). Android is also available as an option.
What are the power requirements?
The display operates on DC 12V 4A. A power adapter is included, supporting 100-240 VAC at 50-60 Hz input.
Does it include built-in speakers or LED lightbars?
This model does not include speakers. However, a full-color LED lightbar is available as an optional feature.
What is the typical lifespan (MTBF) of the display?
The monitor has an MTBF (Mean Time Between Failures) of 30,000 hours at an operating temperature of 25°C.







