+86-13662287276
27-Inch Curved LCD Touch Monitor from China Suppliers - Factory Direct with FHD Resolution and Multi-Use Features
Product Parameter ISEE display
| Display Specifications | |||
| Characteristic | Value | Comment | |
|---|---|---|---|
| LCD Size/Type | 27” a-Si TFT-LCD | ||
| Aspect Ratio | 16:9 | ||
| Active Area | Horizontal | 596.86mm | |
| Vertical | 338.31mm | ||
| Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 3000:1 | Typical | |
| Brightness | 300 cd/m² (Typ.) | Typical | |
| Response Time | 7/5 (Typ.)(Tr/Td) | Typical | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Typical | |
| Video Signal Input | VGA ,HDMI, USB TOUCH , AC IN | ||
| Physical Specifications | |||
| Dimensions | Width | 664.8 mm | |
| Height | 403.1 mm | ||
| Bezel width | 43.935mm(with light bar) | ||
| Weight | Net Weight 10 kgs | Shipping Weight 12 kgs | |
| Box Dimensions | Length | 730 mm | |
| Width | 180 mm | ||
| Height | 470 mm | ||
| Electrical Specifications | |||
| Power Supply | DC 12V 4A | Power Adapter Included | |
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Power Consumption | Operating | 38 W | Typical |
| Power consumption | with LED light =115W ,without LED light =90-95w | ||
| Sleep | 3 W | ||
| Off | 1 W | ||
| Touch Screen Specifications | |||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||
| Touch out put jack | USB (HID) ,3M USB TOUCH(optional) ,3M DB9 (UART) TOUCH(optional) | ||
| 3M (touch adjust) | touch adjust ,X MIROR,Y MIROR, x-y exchange | ||
| Glass | 3mm tempered glass | ||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |
| Driver | Driver Offered | ||
| Environmental Specifications | |||
| Condition | Specification | ||
| Speaker | NO | ||
| LED lightbar (Optional) | FULL COLOR (optional) | ||
| Standby power consumption | <1W | ||
| Temperature | Operating: -10°C ~+ 50°C | Storage: -20°C ~ +70°C | |
| Humidity | Operating: 20% ~ 80% | Storage: 10% ~ 90% | |
| MTBF | 30000 Hrs at 25°C | ||
Components ISEE display
USB Cable 180cm*1 Pcs
VGA Cable 180cm*1 Pcs
Applications ISEE display
01
Games and Entertainment
02
Retail and Catering
03
Advertising/Interactive Digital Signage
04
Education/Healthcare
Frequently Asked Questions Common inquiries about ISEE display
What are the display specs and size of this touch monitor?
+
This features a 27" a-Si TFT-LCD display with a 16:9 aspect ratio, offering a native resolution of 1920x1080 (FHD) at 60Hz. It has a brightness of 300 cd/m² and a contrast ratio of 3000:1.
What touch technology does this screen utilize?
+
It uses a Project Capacitive Touch Screen supporting 10 touch points. The glass consists of 3mm tempered glass and supports plug-and-play for Windows and Linux operating systems.
What video input interfaces are supported?
+
The display supports VGA, HDMI, USB Touch, and AC IN video signal inputs, offering versatile connectivity options for various configurations.
What is the power consumption of this monitor?
+
Typical operating consumption is 38W. With the optional LED lightbar, total consumption is 115W, and 90-95W without the LED light. Standby power consumption is less than 1W.
What are the operating and storage temperature limits?
+
The operating temperature range is -10°C to +50°C with 20% to 80% humidity. The storage temperature range is -20°C to +70°C with 10% to 90% humidity.







