+86-13662287276
27-Inch Curved LCD Touch Monitor - High-Quality 1920x1080 FHD from China Suppliers & Factory Direct
Product Parameter
ISEE DISPLAY SPECIFICATIONS| Display Specifications | Comment | ||
|---|---|---|---|
| LCD Size/Type | 27” a-Si TFT-LCD | - | |
| Aspect Ratio | 16:9 | - | |
| Active Area | 596.86mm (H) x 338.31mm (V) | - | |
| Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 3000:1 | Typical | |
| Brightness | 300 cd/m² (Typ.) | Typical | |
| Response Time | 7/5 (Typ.)(Tr/Td) | Typical | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Typical | |
| Video Signal Input | VGA, HDMI, USB TOUCH, AC IN | - | |
| Physical Specifications | Comment | ||
| Dimensions | 664.8 mm (W) x 403.1 mm (H) | Bezel: 43.935mm | |
| Weight | Net: 10 kgs | Shipping: 12 kgs | - |
| Box Dimensions | 730 mm x 180 mm x 470 mm | - | |
| Electrical & Touch Specifications | Comment | ||
| Power Supply | DC 12V 4A / 100-240 VAC, 50-60 Hz | Adapter Included | |
| Consumption | Operating: 38W (up to 115W with LED) | Typical | |
| Touch Technology | Projected Capacitive (10 Points) | USB (HID) | |
| Glass | 3mm Tempered Glass | - | |
| OS Supported | Windows, Linux, Android (Optional) | Plug & Play | |
| Environmental Specifications | Comment | ||
| Temperature | Op: -10°C ~ +50°C | Storage: -20°C ~ +70°C | - |
| Humidity | Op: 20% ~ 80% | Storage: 10% ~ 90% | - |
| MTBF | 30,000 Hrs at 25°C | - | |
Components
WHAT'S INCLUDED IN THE PACKAGE
✔ USB Cable 180cm * 1 Pcs
✔ VGA Cable 180cm * 1 Pcs
Applications
VERSATILE USAGE SCENARIOS
Games and Entertainment

Retail and Catering

Interactive Digital Signage

Education & Healthcare
Frequently Asked Questions
COMMON QUERIES ABOUT ISEE DISPLAYSWhat is the native resolution of this 27-inch monitor?
The monitor features a Full HD (FHD) native resolution of 1920 x 1080 at a 60Hz refresh rate.
Does the touch screen require special drivers?
No, the Projected Capacitive touch screen is Plug and Play for Windows and Linux systems using the USB (HID) interface.
Can this monitor be used in harsh environments?
Yes, it is designed to operate in temperatures ranging from -10°C to +50°C and features a 3mm tempered glass for added durability.
What are the power consumption details?
Typical operating consumption is 38W. If equipped with the optional LED light bar, total consumption can reach up to 115W. Standby power is less than 1W.
What video inputs are supported?
The monitor supports multiple signal inputs including VGA and HDMI, ensuring compatibility with most industrial and commercial controllers.
Is the LED light bar included by default?
The full-color LED light bar is an optional feature. Please specify your requirement for the light bar during the ordering process.







